The New York City math team has been very successful over the years. Here are our historical results of the top New York City team in various contests. The New York City team has won the ARML competition a total of 12 times, most recently in 2008. It has won the New York State Math League (NYSML) competition every year at least since 1988.
Year | NYSML | ARML | HMMT | PUMaC | CMIMC | USMCA | BMT |
---|---|---|---|---|---|---|---|
2023 | 1st | 5th | 13th | — | — | — | |
2022 | 1st | 3rd5 | 5th | 4th | 6th | — | — |
2021 | 1st | 2nd | 3rd | 4th4 | 5th | 6th | 2nd |
2020 | —3 | —3 | 8th | 1st3 | 4th | 5th | |
2019 | 1st | 6th | 10th | 3rd1 | 4th | 5th | |
2018 | 1st | 11th | 27th | 4th | |||
2017 | 1st | 19th | 20th | 13th | |||
2016 | 1st | 14th | 14th | 23rd | |||
2015 | 1st | 7th | 4th | 7th | |||
2014 | 1st | 3rd | 11th | —2 | |||
2013 | 1st | 6th | 17th | 10th | |||
2012 | 1st | 8th | 10th | 4th | |||
2011 | 1st | 4th | 7th | 3rd | |||
2010 | 1st | 7th | 11th | 7th | |||
2009 | 1st | 4th | — | 6th | |||
2008 | 1st | 1st | 3rd | 10th | |||
2007 | 1st | 3rd | |||||
2006 | 1st | 12th | |||||
2005 | 1st | 8th | |||||
2004 | 1st | 3rd | |||||
2003 | 1st | 5th | |||||
2002 | 1st | 7th | |||||
2001 | 1st | 8th | |||||
2000 | 1st | 3rd | |||||
1999 | 1st | 4th | |||||
1998 | 1st | 17th | |||||
1997 | 1st | 2nd | |||||
1996 | 1st | 2nd | |||||
1995 | 1st | 1st | |||||
1994 | 1st | 1st | |||||
1993 | 1st | 10th | |||||
1992 | 1st | 8th | |||||
1991 | 1st | 2nd | |||||
1990 | 1st | 3rd | |||||
1989 | 1st | 3rd | |||||
1988 | 1st | 9th | |||||
1987 | ? | 1st | |||||
1986 | ? | 1st | |||||
1985 | ? | 2nd | |||||
1984 | ? | 1st | |||||
1983 | ? | 1st | |||||
1982 | ? | 1st | |||||
1981 | ? | 1st | |||||
1980 | ? | 1st | |||||
1979 | ? | 1st | |||||
1978 | ? | 2nd | |||||
1977 | ? | 3rd | |||||
1976 | 1st | 1st | |||||
1975 | ? | ||||||
1974 | ? | ||||||
1973 | ? |
1. Second Team finished in 10th!↩
2. New York City did not compete, but Stuyvesant A finished 12th↩
3. Due to COVID-19, NYSML and ARML were cancelled in 2020. PUMaC was moved from fall 2020 to Spring 2021.↩
4. Due to COVID-19, PUMaC was moved from fall 2021 to Spring 2022.↩
5. Due to COVID-19, NYC Math Team competed as an offsite team and ranked 2nd among offsite teams and had the 3rd highest score of all onsite or offsite teams.↩